<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CANNABINATION &#187; cannabis</title>
	<atom:link href="http://cannabination.com/tag/cannabis/feed/" rel="self" type="application/rss+xml" />
	<link>http://cannabination.com</link>
	<description>The latest research on Medical Cannabis</description>
	<lastBuildDate>Sat, 24 Jul 2010 21:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.C. Center for Medicinal Cannabis Research Submits Report to State of California</title>
		<link>http://cannabination.com/2010/02/19/u-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california/</link>
		<comments>http://cannabination.com/2010/02/19/u-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:16:10 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[Contributing Author: Jahan Marcu]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Marcu]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[UC San Diego]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=314</guid>
		<description><![CDATA[The Los Angeles Times, Sacramento Bee, and the Associated press published articles on studies showing that Cannabis has therapeutic value. The studies were conducted through the Center for Medicinal Cannabis Research (CMCR) at the University of San Diego. The CMCR was created in 2000 to answer the question, &#8220;Does Marijuana have Therapeutic Value?&#8221;
 The CMCR have submitted their report to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F19%2Fu-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F19%2Fu-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california%2F" height="61" width="51" /></a></div><p>The <a href="http://www.latimes.com/news/local/la-me-medical-marijuana18-2010feb18,0,1023346.story">Los Angeles Times</a>, <a href="http://www.sacbee.com/capitolandcalifornia/story/2544345.html">Sacramento Bee</a>, and the<a href="http://sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/02/17/national/a135904S14.DTL"> Associated press</a> published articles on studies showing that Cannabis has therapeutic value. The studies were conducted through the Center for Medicinal Cannabis Research (<a href="http://www.cmcr.ucsd.edu">CMCR</a>) at the University of San Diego. The CMCR was created in 2000 to answer the question, &#8220;Does Marijuana have Therapeutic Value?&#8221;</p>
<p> The CMCR have submitted their report to the legislature and Governor of California, in which the authors claim to &#8220;have found reasonable evidence that cannabis is a promising treatment.&#8221;</p>
<p>The CMCR report is a summary of the clinical trials on smoked or vaporized cannabis that were conducted by the organization. Basically, the organization spent 10 million dollars and completed 6 clinical trials. These trials demonstrate that cannabis is an effective pain medicine for MS and HIV/AIDS patients. Notably, one study showed that &#8221;low potency&#8221; cannabis may be effective at reducing pain with out inducing a &#8220;high&#8221;.</p>
<p>The CMCR had to overcome numerous setbacks. At least 5 clinical trials were canceled for various reasons. In one instance a clinical trial on chemotherapy induced nausea and vomiting had to be cancelled because not enough cancer patients could be recruited. Additionally, the approval of a study by the government typically took 18 months.</p>
<p>The Full Report may be downloaded here: <a rel="nofollow" href="http://www.cmcr.ucsd.edu/CMCR_REPORT_FEB17.pdf" target="_blank">http://www.cmcr.ucsd.edu/CMCR_REPORT_FEB17.pdf</a></p>
<p>The Press Release can be viewed here:  <a href="http://health.ucsd.edu/news/2010/2-17-medical-marijuana.htm">http://health.ucsd.edu/news/2010/2-17-medical-marijuana.htm</a></p>
<p>Elsewhere, the <a href="http://www.desmoinesregister.com/article/20100217/NEWS/100217017/-1/NEWS04/Iowa-pharmacy-board-opens-door-for-medical-marijuana">Iowa Pharmacy Board</a> is already expecting cannabis to available as a medicine soon. As the board has recommended to legislators that cannabis be rescheduled to allow medical use. Could Iowa potentially distribute cannabis through a pharmacy? Not unless cannabis is removed from schedule I.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/02/19/u-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabinoid Receptors: A Link Between Genetic Variations and Depression</title>
		<link>http://cannabination.com/2010/02/06/cannabinoid-receptors-a-link-between-genetic-variations-and-depression/</link>
		<comments>http://cannabination.com/2010/02/06/cannabinoid-receptors-a-link-between-genetic-variations-and-depression/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:43:03 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[Contributing Author: Jahan Marcu]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[CB1]]></category>
		<category><![CDATA[CB1 Receptor]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[DNA mutation s]]></category>
		<category><![CDATA[ECS]]></category>
		<category><![CDATA[endocannabinoid system]]></category>
		<category><![CDATA[genetic variations]]></category>
		<category><![CDATA[Jahan Marcu]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[THC]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=305</guid>
		<description><![CDATA[A growing body of scientific research suggests that cannabinoid receptors or the endocannabinoid system may have a therapeutic role in major depression (MD) and/or bipolar disorder (BD). A paper published in “Pharmaceutic Research” demonstrated that certain variations or mutations associated with the Endocannabinoid system may make humans more susceptible to MD or BD. The current [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F06%2Fcannabinoid-receptors-a-link-between-genetic-variations-and-depression%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F06%2Fcannabinoid-receptors-a-link-between-genetic-variations-and-depression%2F" height="61" width="51" /></a></div><p>A growing body of scientific research suggests that cannabinoid receptors or the endocannabinoid system may have a therapeutic role in major depression (MD) and/or bipolar disorder (BD). A paper published in “<a href="http://www.ncbi.nlm.nih.gov/pubmed/20080186?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=1">Pharmaceutic Research</a>” demonstrated that certain variations or mutations associated with the Endocannabinoid system may make humans more susceptible to MD or BD. The current study found that specific mutations in both the CB1 receptor and FAAH enzyme, were found in human subjects suffering from MD and BP.  Interestingly, only the CB1 receptor mutations were linked to Major Depression, while both CB1 receptor and FAAH mutations were found patients suffering from bipolar disorders</p>
<p>What is the Endocannabinoid system (ECS)? And why is it linked to emotion?</p>
<p>The ECS is comprised of two receptors, the CB1 and CB2 receptor. The CB1 receptor is perhaps one of the most abundant receptors in the human brain. It is found in high amounts in many areas of the human brain, including parts of the brain important for emotion.  It is fairly common knowledge that THC, from the cannabis plant, can activate CB1 receptors. However, humans and many other animals also make a “natural THC” called Anandamide.  Anandamide is synthesized by cells in our body, and can impact a variety of natural processes such as eating, sleeping, memory, energy, and mood. Once Anandamide is synthesized it will be degraded or destroyed by another protein FAAH.  The enzyme activity or the rate at which FAAH destroys Anandamide will indirectly affect the level of CB1 activity.</p>
<p>So, if FAAH is over active there will be fewer signals in the brain telling you to eat and sleep, among other things.  If there is<a href="http://www.ncbi.nlm.nih.gov/pubmed/20029375?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=3"> not enough FAAH, it will make a person hungry</a>.</p>
<p>Mutations in FAAH or cannabinoid receptors may underlie many diseases; in fact a &#8220;<a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=Retrieve&amp;list_uids=15159679&amp;dopt=abstractplus">Clinical Endocannabinoid Deficiency</a>” has already been proposed to explain some chronic diseases such as &#8220;<em>migraines, fibromyalgia, irritable bowel syndrome, and other functional conditions alleviated by clinical cannabis</em>&#8220;. A previous study has also linked variations in FAAH and CB1 rceptors to <a href="http://www.ncbi.nlm.nih.gov/pubmed/19659925?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_SingleItemSupl.Pubmed_Discovery_RA&amp;linkpos=1&amp;log$=relatedarticles&amp;logdbfrom=pubmed">anorexia nervosa and bulimia nervosa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/02/06/cannabinoid-receptors-a-link-between-genetic-variations-and-depression/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acetaminophen Synergizes Through the CB1 Receptor</title>
		<link>http://cannabination.com/2010/01/03/acetaminophen-synergizes-through-the-cb1-receptor/</link>
		<comments>http://cannabination.com/2010/01/03/acetaminophen-synergizes-through-the-cb1-receptor/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:10:47 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[Jahan Marcu]]></category>
		<category><![CDATA[Acetaminophen]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis research]]></category>
		<category><![CDATA[CB1]]></category>
		<category><![CDATA[CB1 Receptor]]></category>
		<category><![CDATA[gabapentin]]></category>
		<category><![CDATA[Morphine]]></category>
		<category><![CDATA[Opiates]]></category>
		<category><![CDATA[Pain killers]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=252</guid>
		<description><![CDATA[Acetaminophen and cannabinoid receptor interactions were the focus of a research article published in the journal of Neuropharmacology in late December 2009. The research demonstrates that the effects of Acetaminophen on pain are mediated through the CB1 receptor. Acetaminophen has previously been shown to elevate the levels of endocannabinoids in the body. Thus increasing the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F03%2Facetaminophen-synergizes-through-the-cb1-receptor%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F03%2Facetaminophen-synergizes-through-the-cb1-receptor%2F" height="61" width="51" /></a></div><p>Acetaminophen and cannabinoid receptor interactions were the focus of a research article published in the journal of<a href="http://www.ncbi.nlm.nih.gov/pubmed/20035773?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=15"> Neuropharmacology</a> in late December 2009. The research demonstrates that the effects of Acetaminophen on pain are mediated through the CB1 receptor. Acetaminophen has previously been shown to<a href="http://www.ncbi.nlm.nih.gov/pubmed/18811827?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=7"> elevate the levels of endocannabinoids</a> in the body. Thus increasing the amount of activated cannabinoid receptors, leading to pain relief and anti-inflammatory effects.</p>
<p>Most prescription narcotics such as <a href="http://www.nclnet.org/takewithcare/acetaminophen/rxlist.htm">percocet and vicodin are cut with acetaminophen by pharmaceutical companies</a>. This gives the pain killers more of a &#8220;kick.&#8221; Without acetaminophen, some pain killers are not nearly as effective. Researchers have been investigating the molecular mechanism for this interaction and <a href="http://en.wikipedia.org/wiki/Endocannabinoid_system">the Endocannabinoid System</a> appears to be a big player. Previous research has also shown that there is some &#8220;cross talk&#8221; between <a href="http://www.ncbi.nlm.nih.gov/pubmed/16884789?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=1">opiate receptors and cannabinoid receptors.</a></p>
<p>The study investigated the effects of acetaminophen in combination with different pain killers. The authors found that a combination of acetaminophen with gabapentin or morphine produced synergistic pain killing effects in rats.  The results may have clinical significance because the effect was observed in rats that are a model of spinal cord injury. Interestingly, this synergistic pain relief disappeared when the rats were given AM251. AM251 blocks the Cannabinoid Type 1 Receptor (CB1R) thus inhibiting CB1R activation.</p>
<p>Given the notable toxicity of <a href="http://www.merck.com/mmpe/sec21/ch326/ch326c.html">acetaminophen</a>,  cannabinoids might be a reasonable supplement to accompany current treatments for pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/01/03/acetaminophen-synergizes-through-the-cb1-receptor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chronic Low Doses of a Cannabinoid Causes New Brain Cell Formation</title>
		<link>http://cannabination.com/2010/01/02/chronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation/</link>
		<comments>http://cannabination.com/2010/01/02/chronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:34:12 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[Jahan Marcu]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis research]]></category>
		<category><![CDATA[endocannabinoid system]]></category>
		<category><![CDATA[marijuana research]]></category>
		<category><![CDATA[neurogenesis]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=207</guid>
		<description><![CDATA[The Journal of Molecular Psychiatry recently published an LTE from a group of researchers who demonstrated that chronic low doses of the cannabinoid WIN55212, resulted in new brain cells or neurons in the hippocampus of old rats. As we age, our ability to make new cells decreases, this may be the cause of many age [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F02%2Fchronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F02%2Fchronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation%2F" height="61" width="51" /></a></div><p style="text-align: left;">The Journal of Molecular Psychiatry recently<a href="http://www.nature.com/mp/journal/v14/n12/abs/mp200962a.html"> published</a> an LTE from a group of researchers who demonstrated that chronic low doses of the cannabinoid <a href="http://www.caymanchem.com/app/template/Product.vm/catalog/10009023/a/z">WIN55212</a>, resulted in new brain cells or neurons in the hippocampus of old rats. As we age, our ability to make new cells decreases, this may be the cause of many age related disorders. A class of drugs that can restore neurons may be a potential cure for diseases such as Parkinson&#8217;s, depression, etc.</p>
<p style="text-align: left;">The data was simply amazing&#8211;3 weeks of treatment resulted in noticeable effects! So this blog includes the figures from the publication, see below.  On the left hand side, Figure A shows brain cells stained with red and green. Green, spindle like, staining indicates neuron growth. Pictures A and B show the typical neuron growth in developing brains. As you can see in pictures E and F, chronic administration of a non-psychotropic dose of WIN55212 restores neuron production in older rats, indicated by the green wisps. Note that this green stain is very low in old rats that did not receive the cannabinoid, pictures C and D.</p>
<p style="text-align: left;">The authors speculate, &#8220;Cannabinoid receptor stimulation therapy may thus provide clinical benefit for humans with age-associated memory impairment.&#8221;</p>
<p style="text-align: left;">Lots of molecules can activate cannabinoid receptors, so take your pick. More research is needed to determine which cannabinoids are the best option. None of the plant cannabinoids have not been explored for this effect. This not the first time cannabinoids have been linked to neurogenesis; HU-210 has also demonstrated similar effects.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-206 aligncenter" title="The cannabinoid WIN55212 causes new brain cell formation in old rats" src="http://cannabination.com/wp-content/uploads/2009/11/win-restores-nuerogenesis.bmp" alt="The cannabinoid WIN55212 causes new brain cell formation in old rats" width="403" height="416" /></p>
<p><script type="text/javascript"><!--
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
// --></script><br />
<script type="text/javascript"><!--
try {
var pageTracker = _gat._getTracker("UA-12284795-1");
pageTracker._trackPageview();
} catch(err) {}
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/01/02/chronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THC prevents organ transplant rejection:Live from Chicago</title>
		<link>http://cannabination.com/2009/07/18/thc-prevents-organ-transplant-rejectionlive-from-chicago/</link>
		<comments>http://cannabination.com/2009/07/18/thc-prevents-organ-transplant-rejectionlive-from-chicago/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:29:48 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Dr. Nagarkatti]]></category>
		<category><![CDATA[ICRS]]></category>
		<category><![CDATA[organ donor]]></category>
		<category><![CDATA[organ recipient]]></category>
		<category><![CDATA[reduce organ rejecction]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=65</guid>
		<description><![CDATA[On the first day of the ICRS meeting, Dr. Nagarkatti presented research which demonstrates that THC can reduce organ donor rejection by reducing &#8220;Graft vs. Host Diseases.&#8221;
Even in HLA matched organ donors, at least 50% experience a severe immune response to the donated tissue. When this happens, inflammation occurs and patients begin wasting away. THC [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2009%2F07%2F18%2Fthc-prevents-organ-transplant-rejectionlive-from-chicago%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2009%2F07%2F18%2Fthc-prevents-organ-transplant-rejectionlive-from-chicago%2F" height="61" width="51" /></a></div><p>On the first day of the <a href="www.cannabinoidsociety.org">ICRS</a> meeting, Dr. Nagarkatti presented research which demonstrates that THC can reduce organ donor rejection by reducing &#8220;Graft vs. Host Diseases.&#8221;</p>
<p>Even in HLA matched organ donors, at least 50% experience a severe immune response to the donated tissue. When this happens, inflammation occurs and patients begin wasting away. THC prevents weight loss and suppresses the immune response against the tissue.</p>
<p>Many people have been removed from organ recipient lists for using cannabis, even for instances where it was approved by a physician.  How morbidly ironic that our medical care system will deny a medical marijuana user  an organ they need to live, when THC may improve your chances of a maintaining your organ transplant. As cannabinoids gain acceptance into the clinic,  THC (or synthetic versions thereof) could become mandatory for organ recipients.</p>
<p>Why are marijuana users kicked off of organ recipeint lists? well no one is really sure&#8211;probably something regarding the DEA and politics but definitely not science.</p>
<ul>
<li><a href="http://journals.lww.com/co-transplantation/Abstract/2008/04000/The_debate_about_marijuana_usage_in_transplant.13.aspx">Link article abstract of Dr. Nagarkatti&#8217;s paper</a></li>
</ul>
<p>The full text is available for purchase through scientific literature websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2009/07/18/thc-prevents-organ-transplant-rejectionlive-from-chicago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mutant THC receptors predispose to migraines</title>
		<link>http://cannabination.com/2009/07/12/mutant-thc-receptors-predispose-to-migraines/</link>
		<comments>http://cannabination.com/2009/07/12/mutant-thc-receptors-predispose-to-migraines/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:25:02 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=67</guid>
		<description><![CDATA[A recent scientific publication from a lab in the UK has established a link between migraines and mutations in the Cannabinoid Type 1 receptor (CB1R aka The&#8221;Pot receptor&#8221;). Researchers extracted DNA from individuals who were surveyed and reported suffering from migraines. The researchers found the 1st direct evidence that an isoform or mutant form of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2009%2F07%2F12%2Fmutant-thc-receptors-predispose-to-migraines%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2009%2F07%2F12%2Fmutant-thc-receptors-predispose-to-migraines%2F" height="61" width="51" /></a></div><p>A recent <a href="http://www.ncbi.nlm.nih.gov/pubmed/19539700?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum">scientific publication </a>from a lab in the UK has established a link between migraines and mutations in the Cannabinoid Type 1 receptor (CB1R aka The&#8221;Pot receptor&#8221;). Researchers extracted DNA from individuals who were surveyed and reported suffering from migraines. The researchers found the 1st direct evidence that an isoform or mutant form of CB1R can make you susceptible to migraines.</p>
<p>Previous studies have shown that the natural THC our body makes, anandamide, has migraine preventative actions (on the trigeminal nerve).</p>
<p>CB1R antagonists (things that block the receptor) reverse this protective effect. Thus, there is significant data suggesting that the CB1R is involved with migraines.</p>
<p>Interestingly, the International Headache Society has yet to classify or identify any migraine-related genes despite intense research into the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2009/07/12/mutant-thc-receptors-predispose-to-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GW&#8217;s Summer Pot Harvest Yields Potential Diabetes Medicine</title>
		<link>http://cannabination.com/2009/07/10/gws-summer-pot-harvest-yields-potential-diabetes-medicine/</link>
		<comments>http://cannabination.com/2009/07/10/gws-summer-pot-harvest-yields-potential-diabetes-medicine/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:10:25 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=72</guid>
		<description><![CDATA[GW Pharmaceuticals announced plans to expand their research agenda by investigating the therapeutic potential of new cannabis-ethanol sprays into the realm of metabolic diseases such as Obesity and Type II Diabetes.
For this project, GW is teaming up with Mike Cawthorne, the group director of the research team that &#8220;discovered the multi-billion dollar insulin sensitizer drug, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2009%2F07%2F10%2Fgws-summer-pot-harvest-yields-potential-diabetes-medicine%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2009%2F07%2F10%2Fgws-summer-pot-harvest-yields-potential-diabetes-medicine%2F" height="61" width="51" /></a></div><p>GW Pharmaceuticals <a href="http://www.gwpharm.com/" mce_href="http://www.gwpharm.com/" target="_blank">announced </a>plans to expand their research agenda by investigating the therapeutic potential of new cannabis-ethanol sprays into the realm of metabolic diseases such as Obesity and Type II Diabetes.</p>
<p>For this project, GW is teaming up with Mike Cawthorne, the group director of the research team that &#8220;discovered the multi-billion dollar insulin sensitizer drug, Rosigilatzone.&#8221;</p>
<p>The new cannabis spray will be extracted from plants which contain high amounts of CBD and THCV. CBD has shown potential to treat fatty liver diseases and hpercholesterolaemia and also blocks the psychoactive effects of Delta9-THC.  THCV, a natural antagonist or Cannabinoid receptor blocker, has notable effects on increasing energy expenditure. THCV, unlike Delta9-THC, is usually present only in small concentrations on the plant. However, GW may have developed a so called THCV-rich cannabis plant.</p>
<p>Developing a treatment for a complex illness, such as metabolic syndrome, can be explored using two cannabinoids in combination and can potentially &#8220;be addressed with a single medicine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2009/07/10/gws-summer-pot-harvest-yields-potential-diabetes-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
