<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CANNABINATION</title>
	<atom:link href="http://cannabination.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cannabination.com</link>
	<description>The latest research on Medical Cannabis</description>
	<lastBuildDate>Sat, 27 Feb 2010 22:25:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THC protects against MDMA Induced Brain Damage</title>
		<link>http://cannabination.com/2010/02/27/thc-protects-against-mdma-induced-brain-damage/</link>
		<comments>http://cannabination.com/2010/02/27/thc-protects-against-mdma-induced-brain-damage/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:24:01 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Contributing Author: Jahan Marcu]]></category>
		<category><![CDATA[Andreas Zimmer]]></category>
		<category><![CDATA[Brain damage]]></category>
		<category><![CDATA[Cannabiniods]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Neurotoxicity]]></category>
		<category><![CDATA[polydrug use]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[techno music]]></category>
		<category><![CDATA[THC]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=335</guid>
		<description><![CDATA[Clara Tourino, Andreas Zimmer, and Olga Valverde published a provacative article demonstrating that THC can protect against MDMA (ecstasy) induced brain damage. The authors note that the negative effects of long term MDMA use  arise from it&#8217;s metabolism. High temperatures cause  &#8220;the formation and uptake of MDMA toxic metabolites that increase oxidative stress, causing nerve [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F27%2Fthc-protects-against-mdma-induced-brain-damage%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F27%2Fthc-protects-against-mdma-induced-brain-damage%2F" height="61" width="51" /></a></div><p>Clara Tourino, Andreas Zimmer, and Olga Valverde published a provacative<a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2824821/pdf/pone.0009143.pdf"> article demonstrating that THC can protect against MDMA (ecstasy) induced brain damage.</a> The authors note that the negative effects of long term MDMA use  arise from it&#8217;s metabolism. High temperatures cause  &#8220;the formation and uptake of MDMA toxic metabolites that increase oxidative stress, causing nerve terminal damage&#8230;and eventually axonal degeneration.&#8221;</p>
<p>Basically current research suggests that taking MDMA (ecstasy) and going dancing may increase brain damage associated with long term use.</p>
<p>The authors also site evidence that MDMA is often consumed with cannabis <a href="http://www.ncbi.nlm.nih.gov/pubmed/11755802?log$=activity">(1)</a> <a href="http://www.ncbi.nlm.nih.gov/pubmed/11470336?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=2">(2)</a>. They point out that THC has been widely reported to lower body temperature, decrease inflammation, and is a potent anti-oxidant. Interestingly, in animal models of drug abuse THC and MDMA appear to &#8220;counter balance&#8221; each other. THC is able to attenuate many effects of MDMA including hyperthermia (overheating), hyper-locomotion, and anxiety. However, these authors are the first to explore if THC can actually protect brain cells from MDMA&#8217;s toxic effects.</p>
<p>Below is a figure from the publication:</p>
<p><img src="file:///C:/Users/AANDJ~1/AppData/Local/Temp/moz-screenshot-2.png" alt="" /></p>
<p><a href="http://cannabination.com/wp-content/uploads/2010/02/THC-and-MDMA-pic-2.png"><img class="aligncenter size-medium wp-image-347" title="THC and MDMA pic 2" src="http://cannabination.com/wp-content/uploads/2010/02/THC-and-MDMA-pic-2-300x200.png" alt="" width="300" height="200" /></a></p>
<p>This image shows a vehicle or untreated brain compared to MDMA and THC treated brains. Notice the pale complexion of the MDMA brain slice? This decrease in staining indicates a reduction in important brain proteins, this unwanted protein reduction is prevented when THC is given to the mice.</p>
<p>They also discuss some of the implications of their findings:</p>
<p>&#8220;<em>The frequent co-use of both drugs makes it particularly interesting to study the effects of their combination Indeed, previous studies describe the effects of THC and MDMA together in animal models of locomotor activity, temperature, anxiety, reward and THC-dependence. However, the neuroprotective effects of THC on MDMA neurotoxicity have never been reported. In addition, the dose of THC used in this  study (3 mg/kg, i.p.) could be considered a dose consumed by regular moderate cannabis users, and for that reason similar doses are used in the previously reported animal studies.&#8221;</em></p>
<p>So what does this mean to humans?</p>
<p>A few clinical studies on polydrug use have shown that use of cannabis and MDMA leads to deficits in brain function. Yet, the authors point to three studies which suggest that MDMA users that also consume THC have less &#8216;brain problems&#8217; than &#8220;pure MDMA users.&#8221;<a href="http://www.ncbi.nlm.nih.gov/pubmed/17520319?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=10"> (1)</a> <a href="http://www.ncbi.nlm.nih.gov/pubmed/15816011?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=2">(2)</a> <a href="http://www.ncbi.nlm.nih.gov/pubmed/15582925?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=19">(3)<br />
</a></p>
<p>MDMA also has a therapeutic role in diseases such as PTSD.  Given that THC may reduce possible negative effects associated with MDMA use, i.e., hyperthermia and listening to techno music. Future clinical studies that are examining a therapeutic role for MDMA, should consider including groups of patients that receive a measured dose of both drugs.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 228px; width: 1px; height: 1px; overflow: hidden;"><img src="file:///C:/Users/AANDJ%7E1/AppData/Local/Temp/moz-screenshot.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/02/27/thc-protects-against-mdma-induced-brain-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.C. Center for Medicinal Cannabis Research Submits Report to State of California</title>
		<link>http://cannabination.com/2010/02/19/u-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california/</link>
		<comments>http://cannabination.com/2010/02/19/u-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:16:10 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[Contributing Author: Jahan Marcu]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Marcu]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[UC San Diego]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=314</guid>
		<description><![CDATA[The Los Angeles Times, Sacramento Bee, and the Associated press published articles on studies showing that Cannabis has therapeutic value. The studies were conducted through the Center for Medicinal Cannabis Research (CMCR) at the University of San Diego. The CMCR was created in 2000 to answer the question, &#8220;Does Marijuana have Therapeutic Value?&#8221;
 The CMCR have submitted their report to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F19%2Fu-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F19%2Fu-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california%2F" height="61" width="51" /></a></div><p>The <a href="http://www.latimes.com/news/local/la-me-medical-marijuana18-2010feb18,0,1023346.story">Los Angeles Times</a>, <a href="http://www.sacbee.com/capitolandcalifornia/story/2544345.html">Sacramento Bee</a>, and the<a href="http://sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/02/17/national/a135904S14.DTL"> Associated press</a> published articles on studies showing that Cannabis has therapeutic value. The studies were conducted through the Center for Medicinal Cannabis Research (<a href="http://www.cmcr.ucsd.edu">CMCR</a>) at the University of San Diego. The CMCR was created in 2000 to answer the question, &#8220;Does Marijuana have Therapeutic Value?&#8221;</p>
<p> The CMCR have submitted their report to the legislature and Governor of California, in which the authors claim to &#8220;have found reasonable evidence that cannabis is a promising treatment.&#8221;</p>
<p>The CMCR report is a summary of the clinical trials on smoked or vaporized cannabis that were conducted by the organization. Basically, the organization spent 10 million dollars and completed 6 clinical trials. These trials demonstrate that cannabis is an effective pain medicine for MS and HIV/AIDS patients. Notably, one study showed that &#8221;low potency&#8221; cannabis may be effective at reducing pain with out inducing a &#8220;high&#8221;.</p>
<p>The CMCR had to overcome numerous setbacks. At least 5 clinical trials were canceled for various reasons. In one instance a clinical trial on chemotherapy induced nausea and vomiting had to be cancelled because not enough cancer patients could be recruited. Additionally, the approval of a study by the government typically took 18 months.</p>
<p>The Full Report may be downloaded here: <a rel="nofollow" href="http://www.cmcr.ucsd.edu/CMCR_REPORT_FEB17.pdf" target="_blank">http://www.cmcr.ucsd.edu/CMCR_REPORT_FEB17.pdf</a></p>
<p>The Press Release can be viewed here:  <a href="http://health.ucsd.edu/news/2010/2-17-medical-marijuana.htm">http://health.ucsd.edu/news/2010/2-17-medical-marijuana.htm</a></p>
<p>Elsewhere, the <a href="http://www.desmoinesregister.com/article/20100217/NEWS/100217017/-1/NEWS04/Iowa-pharmacy-board-opens-door-for-medical-marijuana">Iowa Pharmacy Board</a> is already expecting cannabis to available as a medicine soon. As the board has recommended to legislators that cannabis be rescheduled to allow medical use. Could Iowa potentially distribute cannabis through a pharmacy? Not unless cannabis is removed from schedule I.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/02/19/u-c-center-for-medicinal-cannabis-research-submits-report-to-state-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabinoid Receptors: A Link Between Genetic Variations and Depression</title>
		<link>http://cannabination.com/2010/02/06/cannabinoid-receptors-a-link-between-genetic-variations-and-depression/</link>
		<comments>http://cannabination.com/2010/02/06/cannabinoid-receptors-a-link-between-genetic-variations-and-depression/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:43:03 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[Contributing Author: Jahan Marcu]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[CB1]]></category>
		<category><![CDATA[CB1 Receptor]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[DNA mutation s]]></category>
		<category><![CDATA[ECS]]></category>
		<category><![CDATA[endocannabinoid system]]></category>
		<category><![CDATA[genetic variations]]></category>
		<category><![CDATA[Jahan Marcu]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[THC]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=305</guid>
		<description><![CDATA[A growing body of scientific research suggests that cannabinoid receptors or the endocannabinoid system may have a therapeutic role in major depression (MD) and/or bipolar disorder (BD). A paper published in “Pharmaceutic Research” demonstrated that certain variations or mutations associated with the Endocannabinoid system may make humans more susceptible to MD or BD. The current [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F06%2Fcannabinoid-receptors-a-link-between-genetic-variations-and-depression%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F02%2F06%2Fcannabinoid-receptors-a-link-between-genetic-variations-and-depression%2F" height="61" width="51" /></a></div><p>A growing body of scientific research suggests that cannabinoid receptors or the endocannabinoid system may have a therapeutic role in major depression (MD) and/or bipolar disorder (BD). A paper published in “<a href="http://www.ncbi.nlm.nih.gov/pubmed/20080186?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=1">Pharmaceutic Research</a>” demonstrated that certain variations or mutations associated with the Endocannabinoid system may make humans more susceptible to MD or BD. The current study found that specific mutations in both the CB1 receptor and FAAH enzyme, were found in human subjects suffering from MD and BP.  Interestingly, only the CB1 receptor mutations were linked to Major Depression, while both CB1 receptor and FAAH mutations were found patients suffering from bipolar disorders</p>
<p>What is the Endocannabinoid system (ECS)? And why is it linked to emotion?</p>
<p>The ECS is comprised of two receptors, the CB1 and CB2 receptor. The CB1 receptor is perhaps one of the most abundant receptors in the human brain. It is found in high amounts in many areas of the human brain, including parts of the brain important for emotion.  It is fairly common knowledge that THC, from the cannabis plant, can activate CB1 receptors. However, humans and many other animals also make a “natural THC” called Anandamide.  Anandamide is synthesized by cells in our body, and can impact a variety of natural processes such as eating, sleeping, memory, energy, and mood. Once Anandamide is synthesized it will be degraded or destroyed by another protein FAAH.  The enzyme activity or the rate at which FAAH destroys Anandamide will indirectly affect the level of CB1 activity.</p>
<p>So, if FAAH is over active there will be fewer signals in the brain telling you to eat and sleep, among other things.  If there is<a href="http://www.ncbi.nlm.nih.gov/pubmed/20029375?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=3"> not enough FAAH, it will make a person hungry</a>.</p>
<p>Mutations in FAAH or cannabinoid receptors may underlie many diseases; in fact a &#8220;<a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=Retrieve&amp;list_uids=15159679&amp;dopt=abstractplus">Clinical Endocannabinoid Deficiency</a>” has already been proposed to explain some chronic diseases such as &#8220;<em>migraines, fibromyalgia, irritable bowel syndrome, and other functional conditions alleviated by clinical cannabis</em>&#8220;. A previous study has also linked variations in FAAH and CB1 rceptors to <a href="http://www.ncbi.nlm.nih.gov/pubmed/19659925?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_SingleItemSupl.Pubmed_Discovery_RA&amp;linkpos=1&amp;log$=relatedarticles&amp;logdbfrom=pubmed">anorexia nervosa and bulimia nervosa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/02/06/cannabinoid-receptors-a-link-between-genetic-variations-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Published Study Shows How Cannabis Inhibits Brain Cancer&#8221;-ASA Blog</title>
		<link>http://cannabination.com/2010/01/12/published-study-shows-how-cannabis-inhibits-brain-cancer-asa-blog/</link>
		<comments>http://cannabination.com/2010/01/12/published-study-shows-how-cannabis-inhibits-brain-cancer-asa-blog/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:02:57 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=300</guid>
		<description><![CDATA[I was invited to write a blog for American&#8217;s for Safe Access. Here is a link to the ASA blog.
As a member of ASA’s Medical &#38; Scientific Advisory Board, I’ve been actively engaged in pursuing further evidence of the medical efficacy of cannabis based medicine. Some of this work occurred while I was working at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F12%2Fpublished-study-shows-how-cannabis-inhibits-brain-cancer-asa-blog%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F12%2Fpublished-study-shows-how-cannabis-inhibits-brain-cancer-asa-blog%2F" height="61" width="51" /></a></div><p>I was invited to write a blog for American&#8217;s for Safe Access. Here is a <a href="http://safeaccessnow.org/blog/?p=522">link</a> to the ASA blog.</p>
<p>As a member of ASA’s Medical &amp; Scientific Advisory Board, I’ve been actively engaged in pursuing further evidence of the medical efficacy of cannabis based medicine. Some of this work occurred while I was working at the California Pacific Medical Center Research Institute (CPMCRI), and yesterday the findings of that work were published by the peer-reviewed journal Molecular Cancer Therapeutics. With this study, we have shown that cannabis compounds can work together to inhibit glioblastoma (GBM), one of the nastiest and most aggressive of all brain cancers. GBM is the type of brain cancer that caused the recent death of Senator Ted Kennedy.<br />
 <br />
Tetrahydrocannabinol (THC) is the most prevalent compound found in the cannabis (marijuana) plant. Many studies have focused on THC and its therapeutic qualities, however other compounds in the plant should not be overlooked from a medical and scientific standpoint. In fact, the recently published study illustrates how THC and other compounds (known as Cannabinoids) found in the cannabis plant work synergistically to kill cancer cells and reduce tumor size. The anti-cancer effect, which is mediated through the activation of cannabinoid receptors on cancer cells, has been shown through both in vitro and in vivo experimentation.<br />
 <br />
The other most abundant compound in the cannabis plant is Cannabidiol (CBD). One of the main findings of our research was how THC and CBD act synergistically to inhibit GBM brain cancer cell proliferation and induce cell death. The research team at CPMCRI, lead by Dr. Sean McAllister, discovered that a ratio of about 4:1 of THC to CBD resulted in a synergistic or enhanced killing effect.  We determined that CBD was the most active of 4 other natural cannabinoids, therefore, we tried it in combination with THC.<br />
 <br />
Interestingly, the individual doses of THC and CBD had little effect on the cancer cells or other proteins in the cells. However, when these two compounds were combined, the amount of cell death, or apoptosis, dramatically increased. And, as if this wasn’t enough, our research team discovered another potential breakthrough from the combined use of THC and CBD &#8212; a decrease in the protein known as ERK (extracellular signal-regulated kinase). The levels of ERK, often associated with cancer found in the body, were only affected by the combination of THC and CBD, suggesting that these compounds either converge on a shared pathway or together they activate a specific response in cancer cells.<br />
 <br />
Since these cannabinoids are relatively non-toxic and selectively kill cancer cells, large doses can be provided for in vivo studies. Hence, a direct injection to the site of the tumor or cancer, versus the more widely used methods of smoke or vapor inhalation, may be the most efficient for killing cancer cells. With more targeted applications, a much higher concentration of the active ingredients can be used without toxic side effects. We also speculate that other, non-cannabinoid components of the plant may also improve anti-cancer activity.<br />
 <br />
An improvement in the life expectancy of people with GBM has not occurred in 50 years, and because GBM is so aggressive and effective treatments have not yet been found, this study may represent a major breakthrough in the field. The next obvious step is further testing of how this combination of cannabinoids affects brain cancer and finding ways to put this important discovery to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/01/12/published-study-shows-how-cannabis-inhibits-brain-cancer-asa-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acetaminophen Synergizes Through the CB1 Receptor</title>
		<link>http://cannabination.com/2010/01/03/acetaminophen-synergizes-through-the-cb1-receptor/</link>
		<comments>http://cannabination.com/2010/01/03/acetaminophen-synergizes-through-the-cb1-receptor/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:10:47 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[Jahan Marcu]]></category>
		<category><![CDATA[Acetaminophen]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis research]]></category>
		<category><![CDATA[CB1]]></category>
		<category><![CDATA[CB1 Receptor]]></category>
		<category><![CDATA[gabapentin]]></category>
		<category><![CDATA[Morphine]]></category>
		<category><![CDATA[Opiates]]></category>
		<category><![CDATA[Pain killers]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=252</guid>
		<description><![CDATA[Acetaminophen and cannabinoid receptor interactions were the focus of a research article published in the journal of Neuropharmacology in late December 2009. The research demonstrates that the effects of Acetaminophen on pain are mediated through the CB1 receptor. Acetaminophen has previously been shown to elevate the levels of endocannabinoids in the body. Thus increasing the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F03%2Facetaminophen-synergizes-through-the-cb1-receptor%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F03%2Facetaminophen-synergizes-through-the-cb1-receptor%2F" height="61" width="51" /></a></div><p>Acetaminophen and cannabinoid receptor interactions were the focus of a research article published in the journal of<a href="http://www.ncbi.nlm.nih.gov/pubmed/20035773?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=15"> Neuropharmacology</a> in late December 2009. The research demonstrates that the effects of Acetaminophen on pain are mediated through the CB1 receptor. Acetaminophen has previously been shown to<a href="http://www.ncbi.nlm.nih.gov/pubmed/18811827?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=7"> elevate the levels of endocannabinoids</a> in the body. Thus increasing the amount of activated cannabinoid receptors, leading to pain relief and anti-inflammatory effects.</p>
<p>Most prescription narcotics such as <a href="http://www.nclnet.org/takewithcare/acetaminophen/rxlist.htm">percocet and vicodin are cut with acetaminophen by pharmaceutical companies</a>. This gives the pain killers more of a &#8220;kick.&#8221; Without acetaminophen, some pain killers are not nearly as effective. Researchers have been investigating the molecular mechanism for this interaction and <a href="http://en.wikipedia.org/wiki/Endocannabinoid_system">the Endocannabinoid System</a> appears to be a big player. Previous research has also shown that there is some &#8220;cross talk&#8221; between <a href="http://www.ncbi.nlm.nih.gov/pubmed/16884789?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=1">opiate receptors and cannabinoid receptors.</a></p>
<p>The study investigated the effects of acetaminophen in combination with different pain killers. The authors found that a combination of acetaminophen with gabapentin or morphine produced synergistic pain killing effects in rats.  The results may have clinical significance because the effect was observed in rats that are a model of spinal cord injury. Interestingly, this synergistic pain relief disappeared when the rats were given AM251. AM251 blocks the Cannabinoid Type 1 Receptor (CB1R) thus inhibiting CB1R activation.</p>
<p>Given the notable toxicity of <a href="http://www.merck.com/mmpe/sec21/ch326/ch326c.html">acetaminophen</a>,  cannabinoids might be a reasonable supplement to accompany current treatments for pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/01/03/acetaminophen-synergizes-through-the-cb1-receptor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chronic Low Doses of a Cannabinoid Causes New Brain Cell Formation</title>
		<link>http://cannabination.com/2010/01/02/chronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation/</link>
		<comments>http://cannabination.com/2010/01/02/chronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:34:12 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[Jahan Marcu]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis research]]></category>
		<category><![CDATA[endocannabinoid system]]></category>
		<category><![CDATA[marijuana research]]></category>
		<category><![CDATA[neurogenesis]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=207</guid>
		<description><![CDATA[The Journal of Molecular Psychiatry recently published an LTE from a group of researchers who demonstrated that chronic low doses of the cannabinoid WIN55212, resulted in new brain cells or neurons in the hippocampus of old rats. As we age, our ability to make new cells decreases, this may be the cause of many age [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F02%2Fchronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcannabination.com%2F2010%2F01%2F02%2Fchronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation%2F" height="61" width="51" /></a></div><p style="text-align: left;">The Journal of Molecular Psychiatry recently<a href="http://www.nature.com/mp/journal/v14/n12/abs/mp200962a.html"> published</a> an LTE from a group of researchers who demonstrated that chronic low doses of the cannabinoid <a href="http://www.caymanchem.com/app/template/Product.vm/catalog/10009023/a/z">WIN55212</a>, resulted in new brain cells or neurons in the hippocampus of old rats. As we age, our ability to make new cells decreases, this may be the cause of many age related disorders. A class of drugs that can restore neurons may be a potential cure for diseases such as Parkinson&#8217;s, depression, etc.</p>
<p style="text-align: left;">The data was simply amazing&#8211;3 weeks of treatment resulted in noticeable effects! So this blog includes the figures from the publication, see below.  On the left hand side, Figure A shows brain cells stained with red and green. Green, spindle like, staining indicates neuron growth. Pictures A and B show the typical neuron growth in developing brains. As you can see in pictures E and F, chronic administration of a non-psychotropic dose of WIN55212 restores neuron production in older rats, indicated by the green wisps. Note that this green stain is very low in old rats that did not receive the cannabinoid, pictures C and D.</p>
<p style="text-align: left;">The authors speculate, &#8220;Cannabinoid receptor stimulation therapy may thus provide clinical benefit for humans with age-associated memory impairment.&#8221;</p>
<p style="text-align: left;">Lots of molecules can activate cannabinoid receptors, so take your pick. More research is needed to determine which cannabinoids are the best option. None of the plant cannabinoids have not been explored for this effect. This not the first time cannabinoids have been linked to neurogenesis; HU-210 has also demonstrated similar effects.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-206 aligncenter" title="The cannabinoid WIN55212 causes new brain cell formation in old rats" src="http://cannabination.com/wp-content/uploads/2009/11/win-restores-nuerogenesis.bmp" alt="The cannabinoid WIN55212 causes new brain cell formation in old rats" width="403" height="416" /></p>
<p><script type="text/javascript"><!--
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
// --></script><br />
<script type="text/javascript"><!--
try {
var pageTracker = _gat._getTracker("UA-12284795-1");
pageTracker._trackPageview();
} catch(err) {}
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://cannabination.com/2010/01/02/chronic-low-doses-of-a-cannabinoid-causes-new-brain-cell-formation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The most abundant ingredients in Tea can activate cannabinoid receptors</title>
		<link>http://cannabination.com/2009/11/12/the-most-abundant-ingredients-in-tea-can-activate-cannabinoid-receptors/</link>
		<comments>http://cannabination.com/2009/11/12/the-most-abundant-ingredients-in-tea-can-activate-cannabinoid-receptors/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:43:30 +0000</pubDate>
		<dc:creator>J.Marcu</dc:creator>
				<category><![CDATA[Cannabination]]></category>
		<category><![CDATA[Contributing Author: Jahan Marcu]]></category>

		<guid isPermaLink="false">http://cannabination.com/?p=198</guid>
		<description><![CDATA[Scientists think the most abundant ingredients in tea may mediate activity of cannabinoid receptors. Polyphenols are the most abundant ingredient found in tea leaves. The average western diet  usually includes at least 50mg of these polyphenols,  the &#8220;mediterranean&#8221; diet  contains at least twice this amount. Polyphenols such as catechins are known for [...]]]></description>
